Term 1 (6 January - 3 April)
| Term 1 Start | 6 January |
|---|---|
| Parent Teacher Conference | 23 January (Centre Closure) |
| Chinese New Year | 17-18 February (Public Holiday) |
| Hari Raya Puasa | 20 March (Public Holiday) |
| Good Friday | 3 April (Public Holiday) |
| Term 1 Ends: 3 April | |
Term 2 (6 April – 26 June)
| Term 2 Start | 6 April |
|---|---|
| Labour Day | 1 May (Public Holiday) |
| Hari Raya Haji | 27 May (Public Holiday) |
| Vesak Day | 31 May (Public Holiday) |
| Vesak Day (off-in-lieu) | 1 June (Centre Closure) |
| Term 2 Ends: 26 June | |
| Holiday Break | 29 June - 24 July |
Term 3 (27 July- 2 October)
| Term 3 Start | 27 July |
|---|---|
| National Day | 9 August (Public Holiday) |
| National Day In-Lieu | 10 August (Centre Closure) |
| Parent Teacher Conference | 14 August (Centre Closure) |
| Teacher's Day | 4 September (Centre Closure) |
| Term 3 Ends: 2 October | |
Term 4 (5 October-11 December )
| Term 4 Start | 5 October |
|---|---|
| Deepavali | 8 November (Public Holiday) |
| Deepavali (off-in-lieu) | 9 November (Centre Closure) |
| Term 4 Ends: 11 December | |
| Holiday Break | 12 December to 11 January 2027 |
* EIP students may enrol in the Holiday Programme offered during the June–July Holiday break.
* Holiday Programme fees are charged separately and are not included in the Early Intervention Programme fees.